MetaShifting
MetaShifting: every balance change
Every change in the official patches, newest first: stats, abilities and alignments, tagged as buff, nerf or rework. Each card links to its page with its full balance history.
From the official patch notes on Steam and, when it is more complete, the official Discord.
| Cards | Saga | Stats | Last change |
|---|---|---|---|
| Dorothy (Legendary) | Land of Oz | 5 · 1/1→4 · 1/1 | BuffCosts 1 less. |
| Wicked Stepmother (Legendary) | Fairy tales | 4 · 3/6→4 · 4/6 | Buff+1 Power. |
| Guy of Gisborne | Sherwood | 6 · 3/3→6 · 4/4 | Buff+1 Power, +1 Health. |
| Beauty | Fairy tales | 4 · 1/1→4 · 2/1 | Buff+1 Power. |
| Magic Carpet | Arabian Nights | 4 · 3/4→4 · 4/4 | Buff+1 Power. Buffs it already had are no longer cleared when it is played; if it returns to hand, it can choose again. |
| Roo | Hundred Acre Wood | 2 · 2/3→2 · 2/4 | Buff+1 Health. |
| Christopher Robin | Hundred Acre Wood | 4 · 4/5→4 · 5/4 | ReworkBack to 5/4, as before patch 0.6.3. Listed in the patch notes on the official Discord, not in the Steam post. |
| Quasimodo | Classic literature | 3 · 2/5→3 · 3/4 | Rework+1 Power, -1 Health. |
| Frog Prince | Fairy tales | ability | BuffBuffs it already had are no longer cleared when it is played; if it returns to hand, it can choose again. |
| Heroic Charge | Other | ability | BuffIts +2 Power buff now applies again when the spell is repeated. |
| Silver Bullet | Gothic horror | ability | BuffCan now target barriers as well as characters. |
| Wooden Stake | Gothic horror | ability | BuffCan target characters at full Health; it still fails if the target is not damaged by the time it reveals. |
| Don Quixote | Classic literature | ability | ReworkGained Defender. |
| Itsy Bitsy Spider | Nursery rhymes | Neutral→Evil | ReworkNow Evil instead of Neutral. |
| Cards | Saga | Stats | Last change |
|---|---|---|---|
| King Arthur (Legendary) | Arthurian legend | 7 · 5/5→7 · 7/7 | Buff+2/+2, the biggest single buff of the playtest. |
| Merlin (Legendary) | Arthurian legend | 5 · 3/5→5 · 5/5 | Buff+2 Power. |
| Old MacDonald | Nursery rhymes | 5 · 3/3→4 · 4/4 | BuffCosts 1 less and +1/+1. |
| Lancelot | Arthurian legend | 4 · 3/3→4 · 4/4 | Buff+1/+1. |
| Rumple | Fairy tales | 2 · 1/1→2 · 2/2 | Buff+1/+1. |
| Bandersnatch | Wonderland | 8 · 8/8→8 · 7/7 | Nerf-1/-1 again. |
| Blow the House Down | Fairy tales | 5→4 | BuffCosts 1 less. |
| Merlin's Prophecy | Arthurian legend | 1→2 | NerfCosts 1 more. |
| Bridge Troll | Fairy tales | 5 · 4/6→5 · 5/6 | Buff+1 Power. |
| Thumbelina | Fairy tales | 1 · 2/1→1 · 2/2 | Buff+1 Health. |
| White Queen | Wonderland | 4 · 2/3→4 · 3/3 | Buff+1 Power. |
| Bigfoot | American tales | 5 · 6/4→5 · 6/3 | Nerf-1 Health. |
| Scarecrow | Land of Oz | 2 · 1/2→2 · 1/1 | Nerf-1 Health. |
| Bagheera | The Jungle Book | 1 · 1/2→1 · 1/1 | ReworkLoses 1 Health; On Reveal bonus on a middle space rises from +1/+1 to +2/+2. |
| Christopher Robin | Hundred Acre Wood | 4 · 5/4→4 · 4/5 | ReworkStats swapped: sturdier, hits softer. |
| Sandman | Myth & folklore | 2 · 2/2→2 · 1/3 | Rework-1 Power, +1 Health. |
| Cards | Saga | Stats | Last change |
|---|---|---|---|
| Three Not So Little Pigs (Legendary) | Fairy tales | 7 · 4/4→7 · 3/3 | Rework-1/-1; the pigs it summons are now 3/3 to match. |
| Queen of Hearts (Legendary) | Wonderland | 5 · 3/5→4 · 3/3 | ReworkCheaper and smaller; gains First Strike on top of repeating allies' On Death abilities. |
| Mulan (Legendary) | Ballad of Mulan | 4 · 2/4→4 · 2/4 | BuffStats unchanged; gains Double Attack on top of repeating allies' On Reveal abilities. |
| Ellen Trechend | Myth & folklore | 9 · 6/6→8 · 3/3 | ReworkCheaper, much smaller, but scales harder: +3/+3 per enemy here, up from +2/+2. |
| Huntsman | Fairy tales | 6 · 6/6→4 · 4/4 | ReworkBack to 4 Mana 4/4. |
| Bandersnatch | Wonderland | 8 · 9/9→8 · 8/8 | Nerf-1/-1. |
| Brides of Dracula | Gothic horror | 3 · 2/2→2 · 2/2 | BuffCosts 1 less. |
| Little Lamb | Nursery rhymes | 2 · 1/1→1 · 1/1 | BuffCosts 1 less. |
| Pegasus | Myth & folklore | 4 · 2/4→3 · 2/4 | BuffCosts 1 less. |
| Stroke of Midnight | Fairy tales | 2→1 | BuffCosts 1 less. |
| Basilisk | Myth & folklore | 4 · 2/4→2 · 1/2 | ReworkHalved: 2 Mana 1/2. |
| Flying Monkey | Land of Oz | 4 · 2/3→3 · 4/1 | ReworkCheaper glass cannon. |
| Guy of Gisborne | Sherwood | 7 · 3/5→6 · 3/3 | ReworkCosts 1 less, -2 Health. |
| Kanga | Hundred Acre Wood | 4 · 3/4→3 · 2/3 | ReworkCheaper and smaller. |
| Van Helsing's Tools | Gothic horror | 1→0 | ReworkNow free; the Silver Bullet it creates deals 1 damage instead of 3. |
| Card Soldier | Wonderland | 2 · 2/1→2 · 3/1 | Buff+1 Power. |
| Humpty | Nursery rhymes | 3 · 3/1→3 · 4/1 | Buff+1 Power. |
| Wicked Witch of the West | Land of Oz | 3 · 1/4→3 · 1/5 | Buff+1 Health; her Flying Monkeys are now 4/1, up from 2/3. |
| Imhotep | Gothic horror | 4 · 2/3→4 · 2/2 | Nerf-1 Health. |
| Marian | Sherwood | 4 · 3/4→4 · 3/3 | Nerf-1 Health. |
| Banshee | Myth & folklore | ability | NerfOn Death now grants +1 Power only; it no longer grants Health. |
| Piglet | Hundred Acre Wood | ability | NerfOn Reveal now grants +1 Power only; it no longer grants Health. |
| Silver Bullet | Gothic horror | ability | NerfDamage reduced from 3 to 1. |
| Cards | Saga | Stats | Last change |
|---|---|---|---|
| Huntsman | Fairy tales | 4 · 4/4→6 · 6/6 | ReworkMoved up the curve to 6 Mana 6/6 while the team watches his performance. |
| Bandersnatch | Wonderland | ability | ReworkAdded to the Evil deck while Count Orlok is out. |
| Count Orlok | Gothic horror | ability | ReworkTemporarily removed from the Evil deck and the game while an issue with his ability is fixed. |
| First Aid | Other | ability | ReworkRemoved from the Swarm deck in favour of Mowgli. |
| Genie | Arabian Nights | ability | ReworkRemoved from the Discard deck: he got in the way of discarding Koschei. |
| Koschei | Myth & folklore | ability | ReworkThe Discard deck is built around discarding him reliably; Genie was swapped for Mind Palace to help. |
| Mind Palace | Baker Street | ability | ReworkAdded to the Discard deck in place of Genie. |
| Mowgli | The Jungle Book | ability | ReworkAdded to the Swarm deck in place of First Aid to strengthen the late game. |
Origins TCG